Rates
Green Fees | 9 Holes | 18 Holes |
---|---|---|
Weekday | $12.00 | $20.00 |
Weekend | $15.50 | $24.00 |
Junior | 7.50 | 13.50 |
Cart Rentals | ||
Per Person | $9.00 | $15.00 |
Early Bird Special
Monday - Friday
7:00 am - 11:00 am
18 Holes w/ Cart
Only $24.00 per person
Twilight Special
Saturday & Sunday
After 4:00 pm
18 Holes w/ Cart
Only $24.00 per person
Group Outings Contact Josh at Call Josh for information on group outings at (320) 974-8600 for special group rates and packages!
2021 NEW MEMBER SPECIAL
Buy a "NEW" 2021 Membership and get your 2022 Membership Absolutely Free!!!
* Includes all Full Memberships
(Single, Couple, Family, Young Adult, and Senior)
* Does not include a Cart Membership
* Cannot have been a member in the last 5yrs
Contact Clubhouse at 320-974-8600 for more information!
2021 Membership |
Regular Rate (after 3/1/21) | Prepaid (2/29/21) | Prepaid (12/31/20) |
---|---|---|---|
Single (ages 29+) | $599.00+TAX=$643.18 | $623.18 | $603.18 |
Family (ages 17 & under) | $730.00+TAX=$783.84 | $763.84 | $743.84 |
Young Adult (18-28 yrs old) | $435.00+TAX=$467.08 | $447.08 | $427.08 |
Married Couple | $690.00+TAX=$740.89 | $720.89 | $700.89 |
Senior Single (ages 65+) | $520.00+TAX=$558.35 | $538.35 | $518.35 |
Senior Couple (married) | $620.00+TAX=$665.73 | $645.73 | $625.73 |
Business (40 plays) | $730.00+TAX=$783.84 | $763.84 | $743.84 |
Student (high school/college - Must be under 23yrs old) |
$150.00+TAX=$161.06 | $161.06 | $161.06 |
|
$80.00+TAX=$85.90 | ||
10-Play Pass (not valid for tournaments) | $210.00+TAX=$225.49 | ||
Men's League (includes handicap) | $30.00 | ||
Season Cart Rental Fees | |||
1 Seat Annual Cart Fee | $400.00+TAX=429.50 | (Anyone that rides with you must have an Annual Cart Fee Membership OR pay 1/2 cart green fees) | |
Couples/Family Annual Cart Fee | $500.00+TAX=$536.88 | ||
2-Seat Annual Cart Fee | $750.00+TAX=$805.31 | (Anyone can ride with you for free) | |
Private Cart Storage | $425.00+TAX=$456.34 | ||
3 year Cart Storage | $1,000+TAX= $1,073.75 | ||
Trail Fees | $200.00+TAX=$214.75 | (Trail Fee included in storage fee) |
ATTN: Gift certificates issued at Club Championship are the only certificates that may be used as payment of memberships!